The rate card
Every message price we charge, by channel and country. WhatsApp base rates are set by Meta and change from time to time; this page tracks the current card. Last updated: 2026-07-21.
137 rates
| Channel | Type | Country / Region | Price | Unit |
|---|---|---|---|---|
| Marketing | Argentina | $0.0803 | per message | |
| Utility | Argentina | $0.0338 | per message | |
| Authentication | Argentina | $0.0338 | per message | |
| Service | Argentina | Free | ||
| Marketing | Brazil | $0.0813 | per message | |
| Utility | Brazil | $0.0088 | per message | |
| Authentication | Brazil | $0.0088 | per message | |
| Service | Brazil | Free | ||
| Marketing | Chile | $0.1156 | per message | |
| Utility | Chile | $0.0260 | per message | |
| Authentication | Chile | $0.0260 | per message | |
| Service | Chile | Free | ||
| Marketing | Colombia | $0.0163 | per message | |
| Utility | Colombia | $0.0010 | per message | |
| Authentication | Colombia | $0.0010 | per message | |
| Service | Colombia | Free | ||
| Marketing | Egypt | $0.0837 | per message | |
| Utility | Egypt | $0.0047 | per message | |
| Authentication | Egypt | $0.0047 | per message | |
| Service | Egypt | Free | ||
| Marketing | France | $0.1117 | per message | |
| Utility | France | $0.0390 | per message | |
| Authentication | France | $0.0390 | per message | |
| Service | France | Free | ||
| Marketing | Germany | $0.1775 | per message | |
| Utility | Germany | $0.0715 | per message | |
| Authentication | Germany | $0.0715 | per message | |
| Service | Germany | Free | ||
| Marketing | India | $0.0153 | per message | |
| Utility | India | $0.0018 | per message | |
| Authentication | India | $0.0018 | per message | |
| Service | India | Free | ||
| Marketing | Indonesia | $0.0534 | per message | |
| Utility | Indonesia | $0.0325 | per message | |
| Authentication | Indonesia | $0.0325 | per message | |
| Service | Indonesia | Free | ||
| Marketing | Israel | $0.0459 | per message | |
| Utility | Israel | $0.0069 | per message | |
| Authentication | Israel | $0.0069 | per message | |
| Service | Israel | Free | ||
| Marketing | Italy | $0.0898 | per message | |
| Utility | Italy | $0.0390 | per message | |
| Authentication | Italy | $0.0390 | per message | |
| Service | Italy | Free | ||
| Marketing | Malaysia | $0.1118 | per message | |
| Utility | Malaysia | $0.0182 | per message | |
| Authentication | Malaysia | $0.0182 | per message | |
| Service | Malaysia | Free | ||
| Marketing | Mexico | $0.0397 | per message | |
| Utility | Mexico | $0.0111 | per message | |
| Authentication | Mexico | $0.0111 | per message | |
| Service | Mexico | Free | ||
| Marketing | Netherlands | $0.2076 | per message | |
| Utility | Netherlands | $0.0650 | per message | |
| Authentication | Netherlands | $0.0650 | per message | |
| Service | Netherlands | Free | ||
| Marketing | Nigeria | $0.0671 | per message | |
| Utility | Nigeria | $0.0087 | per message | |
| Authentication | Nigeria | $0.0087 | per message | |
| Service | Nigeria | Free | ||
| Marketing | North America | $0.0325 | per message | |
| Utility | North America | $0.0044 | per message | |
| Authentication | North America | $0.0044 | per message | |
| Service | North America | Free | ||
| Marketing | Pakistan | $0.0615 | per message | |
| Utility | Pakistan | $0.0130 | per message | |
| Authentication | Pakistan | $0.0130 | per message | |
| Service | Pakistan | Free | ||
| Marketing | Peru | $0.0914 | per message | |
| Utility | Peru | $0.0260 | per message | |
| Authentication | Peru | $0.0260 | per message | |
| Service | Peru | Free | ||
| Marketing | Russia | $0.1043 | per message | |
| Utility | Russia | $0.0520 | per message | |
| Authentication | Russia | $0.0520 | per message | |
| Service | Russia | Free | ||
| Marketing | Saudi Arabia | $0.0651 | per message | |
| Utility | Saudi Arabia | $0.0139 | per message | |
| Authentication | Saudi Arabia | $0.0139 | per message | |
| Service | Saudi Arabia | Free | ||
| Marketing | South Africa | $0.0493 | per message | |
| Utility | South Africa | $0.0099 | per message | |
| Authentication | South Africa | $0.0099 | per message | |
| Service | South Africa | Free | ||
| Marketing | Spain | $0.0800 | per message | |
| Utility | Spain | $0.0260 | per message | |
| Authentication | Spain | $0.0260 | per message | |
| Service | Spain | Free | ||
| Marketing | Turkey | $0.0142 | per message | |
| Utility | Turkey | $0.0012 | per message | |
| Authentication | Turkey | $0.0012 | per message | |
| Service | Turkey | Free | ||
| Marketing | United Arab Emirates | $0.0649 | per message | |
| Utility | United Arab Emirates | $0.0204 | per message | |
| Authentication | United Arab Emirates | $0.0204 | per message | |
| Service | United Arab Emirates | Free | ||
| Marketing | United Kingdom | $0.0688 | per message | |
| Utility | United Kingdom | $0.0286 | per message | |
| Authentication | United Kingdom | $0.0286 | per message | |
| Service | United Kingdom | Free | ||
| Marketing | Rest of Africa | $0.0293 | per message | |
| Utility | Rest of Africa | $0.0052 | per message | |
| Authentication | Rest of Africa | $0.0052 | per message | |
| Service | Rest of Africa | Free | ||
| Marketing | Rest of Asia Pacific | $0.0952 | per message | |
| Utility | Rest of Asia Pacific | $0.0147 | per message | |
| Authentication | Rest of Asia Pacific | $0.0147 | per message | |
| Service | Rest of Asia Pacific | Free | ||
| Marketing | Rest of Central & Eastern Europe | $0.1118 | per message | |
| Utility | Rest of Central & Eastern Europe | $0.0276 | per message | |
| Authentication | Rest of Central & Eastern Europe | $0.0276 | per message | |
| Service | Rest of Central & Eastern Europe | Free | ||
| Marketing | Rest of Latin America | $0.0962 | per message | |
| Utility | Rest of Latin America | $0.0147 | per message | |
| Authentication | Rest of Latin America | $0.0147 | per message | |
| Service | Rest of Latin America | Free | ||
| Marketing | Rest of Middle East | $0.0443 | per message | |
| Utility | Rest of Middle East | $0.0118 | per message | |
| Authentication | Rest of Middle East | $0.0118 | per message | |
| Service | Rest of Middle East | Free | ||
| Marketing | Rest of Western Europe | $0.0770 | per message | |
| Utility | Rest of Western Europe | $0.0222 | per message | |
| Authentication | Rest of Western Europe | $0.0222 | per message | |
| Service | Rest of Western Europe | Free | ||
| Marketing | Other | $0.0785 | per message | |
| Utility | Other | $0.0100 | per message | |
| Authentication | Other | $0.0100 | per message | |
| Service | Other | Free | ||
| Authentication (international) | Egypt | $0.0845 | per message | |
| Authentication (international) | India | $0.0395 | per message | |
| Authentication (international) | Indonesia | $0.1768 | per message | |
| Authentication (international) | Malaysia | $0.0543 | per message | |
| Authentication (international) | Nigeria | $0.0975 | per message | |
| Authentication (international) | Pakistan | $0.0975 | per message | |
| Authentication (international) | Saudi Arabia | $0.0777 | per message | |
| Authentication (international) | South Africa | $0.0260 | per message | |
| Authentication (international) | United Arab Emirates | $0.0663 | per message |
Service messages are replies inside WhatsApp's 24-hour customer service window. They are currently free from Meta. If Meta changes this, the card updates here first.
Rates for SMS, RCS, and email are being finalised with our carriers and will appear here shortly. WhatsApp rates are live.